Per-Test Pricing
All prices are per individual service. Employer portal billing available. Volume discounts apply for 10+ tests per month.
| Service | Description | Price |
|---|---|---|
| DOT Physical Exams | ||
| DOT Physical Exam | FMCSA-certified exam, Medical Examiner's Certificate issued same day | $110 |
| Pre-Employment Physical | Fitness-for-duty exam with physician-signed clearance letter | $110 |
| Non-DOT Physical | General occupational physical for non-regulated employees | $95 |
| Drug & Alcohol Testing | ||
| DOT 5-Panel Drug Test | Urine screen per 49 CFR Part 40, MRO review included | $69.99 |
| Non-DOT Drug Test | 10-panel urine screen, MRO review included | $59.99 |
| Breath Alcohol Test (EBT) | DOT-compliant evidential breath test with certified technician | $45 |
| Return-to-Duty Drug Test (Step 5) | Directly observed urine + MRO review + FMCSA Clearinghouse reporting. SAP assessment not included. | $159.95 |
| Follow-Up Drug Test (Step 6) | Unannounced random follow-up test per SAP schedule via Doctors Place TPA | $135 |
| Additional Health Screens | ||
| TB Skin Test (PPD) | 2-visit tuberculosis skin test with reading | $45 |
| QuantiFERON-TB Gold | Single-visit blood test alternative to PPD | $85 |
| Respirator Fit Test | OSHA 1910.134 qualitative or quantitative fit test | $60 |
| Workers' Comp Exam | Injury evaluation and documentation for workers' comp claims | Call |
* Prices listed are standard rates. Employer accounts with volume commitments receive discounted rates. Contact us for a custom quote. Prices subject to change without notice.
Consortium Enrollment Pricing
Annual per-driver rates for DOT random testing consortium enrollment. All plans include random pool management, selections, notifications, and federal reporting.
| Driver | What's Included | Price |
|---|---|---|
| First Driver | Annual consortium enrollment, random pool, selections, MIS reporting | $49/yr |
| Each Additional Driver | Same company — per driver, per year. All inclusions same as above. | $20/yr |
| Fleet Enterprise | 50+ drivers — dedicated compliance specialist, custom reporting, audit support | Custom |
* Annual consortium fees cover program administration only. Individual drug test and physical exam fees are billed separately per use. Learn more about our C/TPA services →