Individual Services
Per-Test Pricing
All prices are per individual service. Employer portal billing available. Volume discounts apply for 10+ tests per month.
| Service | Description | Price |
|---|---|---|
| DOT Physical Exams | ||
| DOT Physical Exam | FMCSA-certified exam, Medical Examiner's Certificate issued same day | $110 |
| Pre-Employment Physical | Fitness-for-duty exam with physician-signed clearance letter | $110 |
| Non-DOT Physical | General occupational physical for non-regulated employees | $95 |
| Drug & Alcohol Testing | ||
| DOT 5-Panel Drug Test | Urine screen per 49 CFR Part 40, MRO review included | $69.99 |
| Non-DOT Drug Test | 10-panel urine screen, MRO review included | $59.99 |
| Breath Alcohol Test (EBT) | DOT-compliant evidential breath test with certified technician | $45 |
| Return-to-Duty Drug Test | Directly observed RTD urine specimen per Part 40 | $129 |
| Follow-Up Drug Test | Unannounced follow-up test per SAP schedule | $69.99 |
| Additional Health Screens | ||
| TB Skin Test (PPD) | 2-visit tuberculosis skin test with reading | $45 |
| QuantiFERON-TB Gold | Single-visit blood test alternative to PPD | $85 |
| Respirator Fit Test | OSHA 1910.134 qualitative or quantitative fit test | $60 |
| Workers' Comp Exam | Injury evaluation and documentation for workers' comp claims | Call |
* Prices listed are standard rates. Employer accounts with volume commitments receive discounted rates. Contact us for a custom quote. Prices subject to change without notice.
Employer Programs
Compliance Program Pricing
Flat monthly rates for fully managed employer compliance programs. All programs include portal access, record-keeping, and MRO services.
| Program | What's Included | Price |
|---|---|---|
| C/TPA Basic | Random pool enrollment, selections, notifications, MIS report | $49/mo |
| C/TPA Complete | Everything in Basic + DQ file management, audit support, compliance alerts | $89/mo |
| Fleet Enterprise | Custom program for 50+ drivers — dedicated compliance specialist, custom reporting | Custom |
* Monthly program fees cover administration only. Individual test fees are billed per use at the rates above (volume discounts apply).